




Registration
Registration Fee
| Category | Registration |
|---|---|
| Faculty | 15,000 INR (incl. 18% GST) |
| Ph. D. Students | 6,000 INR (incl. 18% GST) |
| Postdoctoral Fellows | 9,000 INR (incl. 18% GST) |
| Industrial Delegates | 40,000 INR (incl. 18% GST) |
| Foreign Faculty | INR 28,500 ≈ 300 USD (incl. 18% GST) |
Account Details for Registration Fee Payment
| Name of the Institute Account | TEZPUR UNIVERSITY ENDOWMENT FUND ACCOUNT |
|---|---|
| Name of the Account Holder | REGISTRAR, TEZPUR UNIVERSITY |
| Account Number | 10501585452 |
| Bank Name | STATE BANK OF INDIA |
| IFSC Code | SBIN0014259 |
| PAN Number | AAAJT2654F |
Instructions for Poster Presentation
- Maximum poster size is A0 size: 118 cm (height) x 84 cm (width)
- Board pins and double sided tape will be made available during poster setup

